<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FTSI, Gamma Sterilization and Irradiation</title>
	<atom:link href="http://ftsi.us/feed" rel="self" type="application/rss+xml" />
	<link>http://ftsi.us</link>
	<description>FTSI, Gamma Sterilization and Irradiation</description>
	<lastBuildDate>Mon, 01 Aug 2011 20:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Food Technology Service, Inc. Reports Earnings</title>
		<link>http://ftsi.us/food-technology-service-inc-reports-earnings-6</link>
		<comments>http://ftsi.us/food-technology-service-inc-reports-earnings-6#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:40:24 +0000</pubDate>
		<dc:creator>DigiSquid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsi.us/?p=235</guid>
		<description><![CDATA[Food Technology Service, Inc. (Nasdaq VIFL) today announced financial results for the year ending December 31, 2009. The Company had revenue of $2,515,978 in 2009 which is comparable to the $2,507,078 realized in 2008. Income before taxes was $559,358 in 2009 compared to $505,387 in 2008, an increase of about 10.7 per cent. Income per [...]]]></description>
			<content:encoded><![CDATA[<p>Food Technology Service, Inc. (Nasdaq VIFL) today announced financial results for the year ending December 31, 2009.  The Company had revenue of $2,515,978 in 2009 which is comparable to the $2,507,078 realized in 2008.  Income before taxes was $559,358 in 2009 compared to $505,387 in 2008, an increase of about 10.7 per cent. Income per share before taxes was $0.203 for 2009 compared to $0.183 for 2008.</p>
<p>The Company periodically evaluates the value of tax-loss carry-forward credits on its financial statements as required by Generally Accepted Accounting Principles. In 2008, the Company increased the value of the tax-loss carry-forward credits which increased net income in 2008 and stockholders equity at December 31, 2008 by $525,000.  Based on increased profitability in 2009 and potential future profitability, the Company again increased the value of the tax-loss carry-forward credits which increased net income in 2009 and stockholders equity at December 31, 2009 by $139,000.  Due to the tax credit adjustments, the Company had net income of $698,358 or $0.253 per share in 2009 compared to net income of $1,030,387 or $0.374 per share in 2008.</p>
<p>Revenue for the fourth quarter of 2009 was $640,039 compared to $641,731 during the same period in 2008.</p>
<p>Food Technology Service, Inc. CEO Dr. Richard Hunter said “I am pleased by our increased profitability despite the loss of a large customer that was purchased and moved to Texas early in 2009.  The fact that annual and fourth quarter revenues were nearly identical between 2009 and 2008 is an indication that the Company has replaced much of that business.”  “We continue to generate over $1,000,000 per year in cash flow and retired nearly $630,000 in debt during 2009.  This negates all stock conversion rights held on that debt and we are debt-free.”</p>
<p>Food Technology Service, Inc. provides irradiation services for food items, medical products and consumer goods to enhance the safety of those products.  The Company is certified to ISO 13485:2003 standards for radiation sterilization services for medical devices.</p>
<p>Except for historical matters contained herein, the matters discussed in this press release are forward-looking statements and are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. These forward-looking statements reflect assumptions and involve risk and uncertainties that may affect business and prospects and cause actual results to differ materially from these forward-looking statements.</p>
<p>For More Information:</p>
<p>Contact: Richard G. Hunter Ph.D., President/CEO<br />
Food Technology Service, Inc.<br />
(863) 425-0039<br />
www.ftsi.us</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsi.us/food-technology-service-inc-reports-earnings-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Technology Service, Inc. Reports Earnings</title>
		<link>http://ftsi.us/food-technology-service-inc-reports-earnings-5</link>
		<comments>http://ftsi.us/food-technology-service-inc-reports-earnings-5#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:39:50 +0000</pubDate>
		<dc:creator>DigiSquid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsi.us/?p=232</guid>
		<description><![CDATA[Food Technology Service, Inc., (Nasdaq VIFL) today announced results for the third quarter of 2009 and for the first three quarters of 2009. Food Technology Service, Inc. had revenues of $547,685 during the third quarter of 2009 compared to revenues of $683,409 for the same period in 2008. This is a decrease of approximately 19.9 [...]]]></description>
			<content:encoded><![CDATA[<p>Food Technology Service, Inc., (Nasdaq VIFL) today announced results for the third quarter of 2009 and for the first three quarters of 2009.  Food Technology Service, Inc. had revenues of $547,685 during the third quarter of 2009 compared to revenues of $683,409 for the same period in 2008.  This is a decrease of approximately 19.9 percent. Revenues for the first three quarters of 2009 ($1,875,239) were comparable to revenues for the first three quarters of 2008 ($1,865,344).   Food Technology Service, Inc. CEO Dr. Richard Hunter said “The decrease in revenue in the third quarter of 2009 resulted from the previously reported loss of a large customer that moved to the Southwest United States at the end of the first quarter.  The revenue decrease in the third quarter had little effect on revenue for the first nine months of 2009 due to a settlement fee of $85,229 for termination of a warehouse lease by that customer.”</p>
<p>The Company periodically evaluates existing tax-loss carry-forward credits and has concluded that future taxable income will allow realization of a larger portion of that deferred asset.  Accordingly, $281,000 of the reserve has been reversed as a credit to income taxes during 2009.  To facilitate comparison to the same period in 2008, profit for the third quarter of 2009 and the first three quarters of 2009 is being expressed as net income (with increased tax credit benefit) and income before taxes (without increased tax credit benefit). </p>
<p>The Company had net income (with increased tax credit benefit) during the third quarter of 2009 of $343,491 and income before taxes (without increased tax credit benefit) during the third quarter of 2009 of $62,491.  These figures compare to $186,859 during the third quarter of 2008 and represent a decrease in income before taxes of about 66 percent and an increase in net income of about 84 percent.  For the first three quarters of 2009, the Company had income before taxes of $410,289 and net income of $621,289.  This compares to net income of $393,187 for the first three quarters of 2008.  Revenues and income before taxes for the first three quarters of 2009 were comparable to those realized for the first three quarters of 2008, as were earnings per share.  Net income for the first three quarters of 2009 increased approximately 58% over the same period in 2008.  Earnings per share for the first three quarters of 2009 were $0.251 compared to $0.143 for the same period in 2008.  </p>
<p>During the third quarter of 2009, the Company made a payment of $200,000 for debt owed to MDS Nordion.  This reduced the Company’s total debt at the end of the third quarter of 2009 to $447,565.  The Company has made further debt payment of $225,000 during the fourth quarter of 2009.</p>
<p>Food Technology Service, Inc. provides irradiation services for medical products, food items and consumer goods to enhance the safety of those products.  The Company is certified to ISO 13485:2003 standards for the provision of radiation sterilization services for medical devices.</p>
<p>Except for historical matters contained herein, the matters discussed in this press release are forward-looking statements and are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. These forward-looking statements reflect assumptions and involve risk and uncertainties that may affect business and prospects and cause actual results to differ materially from these forward-looking statements.</p>
<p>For More Information:</p>
<p>Contact: Richard G. Hunter Ph.D., President/CEO<br />
Food Technology Service, Inc.<br />
(863) 425-0039<br />
www.ftsi.us</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsi.us/food-technology-service-inc-reports-earnings-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Technology Service, Inc. Reports Earnings</title>
		<link>http://ftsi.us/food-technology-service-inc-reports-earnings-4</link>
		<comments>http://ftsi.us/food-technology-service-inc-reports-earnings-4#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:39:08 +0000</pubDate>
		<dc:creator>DigiSquid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsi.us/?p=229</guid>
		<description><![CDATA[Food Technology Service, Inc. (Nasdaq VIFL) had revenues of $761,230 during the second quarter of 2010 compared to revenues of $652,724 for the same period in 2009.  This is an increase of approximately 16.4 percent.  The Company had net income before taxes during the second quarter of 2010 of $277,624 compared to net income of [...]]]></description>
			<content:encoded><![CDATA[<p>Food Technology Service, Inc. (Nasdaq VIFL) had revenues of $761,230 during the second quarter of 2010 compared to revenues of $652,724 for the same period in 2009.  This is an increase of approximately 16.4 percent.  The Company had net income before taxes during the second quarter of 2010 of $277,624 compared to net income of $165,926 during the second quarter of 2009.  This is an increase of approximately 67.3 percent.  For the first half of 2010, the Company had revenues of $1,423,054 and net income before taxes of $505,215.  Revenues during the first half of 2009 were $1,327,554 and the Company had net income before taxes of $347,798.  Revenues increased by about 7.2 percent and net income before taxes increased by approximately 45.3 percent in the first half of 2010 compared to the same period in 2009.  </p>
<p>The Company’s statement of operations reflects non-cash deferred income tax expense of $104,500 for the second quarter of 2010, and $190,100 for the first half of 2010.  Prior to December 31, 2009, the Company presented income tax expense with a corresponding benefit as management continued to reduce its valuation allowance for the deferred tax asset.  For reporting periods after December 31, 2009, management discontinued reducing the valuation allowance resulting in a non-cash expense for income taxes. This resulted in net income during the second quarter of 2010 of $173,124 versus $165,296 during the second quarter of 2009, and net income of $315,115 during the first half of 2010 verses $347,798 during the same period of 2009.  </p>
<p>Included in revenue for the second quarter and first half of 2009 is a settlement fee of $85,229 relating to the termination of a warehouse lease with a large customer that was purchased and moved in April, 2009.  Without the settlement fee, revenue from operations for the second quarter and first half of 2009 would have been $567,495 and $1,242,325 respectively.</p>
<p>Food Technology Service, Inc. CEO Dr. Richard Hunter said “Our second quarter, 2010 results demonstrate that we have more than replaced revenue lost when a large customer was bought and moved and that the replacement revenue is more profitable.  I am pleased by the speed at which we replaced this revenue and the continued growth of the Company.”  </p>
<p>Food Technology Service, Inc. provides irradiation services for medical products, food items and consumer goods to enhance the safety of those products.  The Company is certified to ISO 13485:2003 standards for the provision of radiation sterilization services for medical devices.</p>
<p>Except for historical matters contained herein, the matters discussed in this press release are forward-looking statements and are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. These forward-looking statements reflect assumptions and involve risk and uncertainties that may affect business and prospects and cause actual results to differ materially from these forward-looking statements.</p>
<p>For More Information:</p>
<p>Contact: Richard G. Hunter Ph D., President/CEO<br />
Food Technology Service, Inc.<br />
(863) 425-0039<br />
www.ftsi.us</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsi.us/food-technology-service-inc-reports-earnings-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Technology Service, Inc. Reports Earnings</title>
		<link>http://ftsi.us/food-technology-service-inc-reports-earnings-3</link>
		<comments>http://ftsi.us/food-technology-service-inc-reports-earnings-3#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:38:18 +0000</pubDate>
		<dc:creator>DigiSquid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsi.us/?p=226</guid>
		<description><![CDATA[Food Technology Service, Inc. (Nasdaq VIFL) had revenues of $661,824 during the first quarter of 2010 compared to revenues of $674,830 for the same period in 2009.  This is a decrease of about 1.9 percent.  The Company had income before taxes during the first quarter of 2010 of $227,591 compared to income before taxes of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px 'Times New Roman'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; min-height: 15.0px} p.p3 {margin: 0.0px 0.0px 0.0px 0.0px; font: 18.0px 'Times New Roman'} p.p4 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'} p.p5 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 12.0px 'Times New Roman'} p.p6 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: justify; font: 12.0px 'Times New Roman'; min-height: 15.0px} p.p7 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Times New Roman'; color: #0034ff} span.s1 {letter-spacing: 0.0px} span.s2 {text-decoration: underline ; letter-spacing: 0.0px} -->Food Technology Service, Inc. (Nasdaq VIFL) had revenues of $661,824 during the first quarter of 2010 compared to revenues of $674,830 for the same period in 2009.  This is a decrease of about 1.9 percent.  The Company had income before taxes during the first quarter of 2010 of $227,591 compared to income before taxes of $181,872 during the first quarter of 2009.  This is an increase of about 21.9 percent.  Management attributes decreased revenue to a large customer that was purchased and moved during the first quarter of 2009.  That customer accounted for approximately 25% of the Company’s 2008 revenue and virtually all of that revenue has been replaced.</p>
<p>The Company’ statement of operations reflects non-cash deferred income tax expense for the three months ended March 31, 2010 in the amount of $85,600.  In past reporting periods, the Company had presented income tax expense with a corresponding benefit as management continued to reduce its valuation allowance for the deferred tax asset.  For the three months ended March 31, 2010, management did not reduce the valuation allowance resulting in the non-cash expense for income taxes.  This resulted in net income during the first quarter of 2010 of $141,991 versus net income of $181,872 during the first quarter of 2009.</p>
<p>Food Technology Service, Inc. CEO Dr. Richard Hunter said “I am pleased by our ability to replace revenue lost when a large customer was bought and moved.  The replacement revenue is more profitable which is reflected in higher earnings before taxes.”</p>
<p>Food Technology Service, Inc. provides irradiation services for medical products, food items and consumer goods to enhance the safety of those products.  The company is certified to ISO 13485:2003 standards for the provision of radiation sterilization services for medical devices.</p>
<p>Except for historical matters contained herein, the matters discussed in this press release are forward-looking statements and are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. These forward-looking statements reflect assumptions and involve risk and uncertainties that may affect business and prospects and cause actual results to differ materially from these forward-looking statements.</p>
<p>For More Information:</p>
<p>Contact: Richard G. Hunter Ph D., President/CEO</p>
<p>Food Technology Service, Inc.<br />
(863) 425-0039<br />
<a href="http://www.foodtech.us">www.ftsi.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ftsi.us/food-technology-service-inc-reports-earnings-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Technology Service, Inc. Reports Earnings</title>
		<link>http://ftsi.us/food-technology-service-inc-reports-earnings</link>
		<comments>http://ftsi.us/food-technology-service-inc-reports-earnings#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:31:26 +0000</pubDate>
		<dc:creator>DigiSquid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsi.us/food-technology-service-inc-reports-earnings</guid>
		<description><![CDATA[MULBERRY, Fla., Nov 11, 2008 (BUSINESS WIRE) &#8212; Food Technology Service, Inc., (Nasdaq VIFL) today announced results for the third quarter of 2008 and for the first three quarters of 2008. Revenues were a record $683,409 during the third quarter of 2008 compared to revenues of $576,197 for the same period in 2007. This is [...]]]></description>
			<content:encoded><![CDATA[<p>MULBERRY, Fla., Nov 11, 2008 (BUSINESS WIRE) &#8212; Food Technology Service, Inc., (Nasdaq VIFL) today announced results for the third quarter of 2008 and for the first three quarters of 2008. Revenues were a record $683,409 during the third quarter of 2008 compared to revenues of $576,197 for the same period in 2007. This is an increase of 18.6 percent. The Company had net income during the third quarter of 2008 of $186,859 compared to net income of $130,027 during the third quarter of 2007. This is an increase of about 43.7 percent. Earnings per share were $0.068 for the third quarter of 2008 compared to $0.047 for the third quarter of 2007. For the first three quarters of 2008, the Company had record revenues of $1,865,344 and net income of $393,187. Revenues during the first three quarters of 2007 were $1,594,357 and the Company had net income of $212,548. Revenues increased by about 17 percent and net income increased by about 85 percent in the first three quarters of 2008 compared to the same period in 2007. Earnings per share were $0.143 for the first three quarters of 2008 compared to $0.077 for the first three quarters of 2007.</p>
<p>Food Technology Service, Inc. CEO Dr. Richard Hunter said “I am pleased by our growth in revenues and earnings as well as our repayment of debt. During the third quarter of 2008, the Company paid the remaining balance of approximately $239,000 on a loan for a new warehouse completed in November, 2006 and also made a payment of $50,000 for debt owed to MDS Nordion.” “These two actions reduced the Company’s total debt from approximately $1,060,000 to approximately $770,000” said Hunter.</p>
<p>Food Technology Service, Inc. provides irradiation services for medical products, food items and consumer goods to enhance the safety of those products. The Company is certified to ISO 13485:2003 standards for the provision of radiation sterilization services for medical devices.</p>
<p>Except for historical matters contained herein, the matters discussed in this press release are forward-looking statements and are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. These forward-looking statements reflect assumptions and involve risk and uncertainties that may affect business and prospects and cause actual results to differ materially from these forward-looking statements.</p>
<p>For More Information:<br />
Contact: Richard G. Hunter Ph.D., President/CEO<br />
Food Technology Service, Inc.<br />
(863) 425-0039</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsi.us/food-technology-service-inc-reports-earnings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Technology Service, Inc. Reports Earnings</title>
		<link>http://ftsi.us/food-technology-service-inc-reports-earnings-2</link>
		<comments>http://ftsi.us/food-technology-service-inc-reports-earnings-2#comments</comments>
		<pubDate>Mon, 05 Nov 2007 05:34:44 +0000</pubDate>
		<dc:creator>DigiSquid</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ftsi.us/?p=221</guid>
		<description><![CDATA[MULBERRY, Fla., Nov 05, 2007 (BUSINESS WIRE) &#8212; Food Technology Service, Inc., (Nasdaq:VIFL) today announced results for the third quarter of 2007 and for the first three quarters of 2007. Revenues were $576,197 during the third quarter of 2007 compared to revenues of $451,915 for the same period in 2006. This is an increase of [...]]]></description>
			<content:encoded><![CDATA[<p>MULBERRY, Fla., Nov 05, 2007 (BUSINESS WIRE) &#8212; Food Technology Service, Inc., (Nasdaq:VIFL) today announced results for the third quarter of 2007 and for the first three quarters of 2007. Revenues were $576,197 during the third quarter of 2007 compared to revenues of $451,915 for the same period in 2006. This is an increase of 27.5 percent. The Company had a profit during the third quarter of 2007 of $130,027 compared to a profit of $27,605 during the third quarter of 2006. This is an increase of about 371 percent. For the first three quarters of 2007, the Company had record revenues of $1,594,357 and a profit of $212,548. Revenues during the first three quarters of 2006 were $1,313,617 and the Company had a profit of $96,621. Revenues increased by 21.3 percent and profits increased by about 121 percent in the first three quarters of 2007 compared to the same period in 2006. </p>
<p>Food Technology Service, Inc. CEO Dr. Richard Hunter said, &#8220;I am pleased by our performance this year. In addition to strong revenue growth, the Company paid the remaining balance of $200,000 on a loan during the third quarter. That loan was for Cobalt installed in January, 2007.&#8221; </p>
<p>Food Technology Service, Inc. provides irradiation services for medical products, food items and consumer goods to enhance the safety of those products. The company is certified to ISO 13485:2003 standards for the provision of radiation sterilization services for medical devices. </p>
<p>Except for historical matters contained herein, the matters discussed in this press release are forward-looking statements and are made pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. These forward-looking statements reflect assumptions and involve risk and uncertainties that may affect business and prospects and cause actual results to differ materially from these forward-looking statements. </p>
<div><span style="font-family: Helvetica; font-size: x-small;">  </span></div>
<p><span style="font-family: Helvetica; font-size: x-small;">Food Technology Service, Inc., MulberryRichard G. Hunter Ph D., President/CEO, 863-425-0039</p>
]]></content:encoded>
			<wfw:commentRss>http://ftsi.us/food-technology-service-inc-reports-earnings-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

